Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 173 | 30 | 43 | 19 | 191 | 2976 | 156 | 349 | 245 | 1389 |
Apr 2025 | 159 | 32 | 49 | 18 | 622 | 10337 | 564 | 1495 | 973 | 4787 |
Mar 2025 | 145 | 29 | 42 | 15 | 544 | 9559 | 485 | 1313 | 924 | 4514 |
Feb 2025 | 172 | 33 | 49 | 16 | 490 | 10422 | 474 | 1394 | 945 | 4822 |
Jan 2025 | 78 | 28 | 26 | 13 | 488 | 8377 | 412 | 814 | 876 | 2422 |
Dec 2024 | 102 | 26 | 39 | 12 | 462 | 8555 | 379 | 1221 | 817 | 3162 |
Nov 2024 | 123 | 20 | 30 | 10 | 415 | 7107 | 329 | 928 | 613 | 3713 |
Oct 2024 | 105 | 16 | 44 | 8 | 527 | 6704 | 260 | 1381 | 509 | 3276 |
Sep 2024 | 42 | 15 | 13 | 8 | 372 | 4562 | 244 | 418 | 477 | 1285 |
Aug 2024 | 47 | 19 | 18 | 11 | 491 | 6689 | 346 | 569 | 612 | 1462 |
Jul 2024 | 47 | 25 | 27 | 13 | 520 | 7620 | 433 | 843 | 783 | 1459 |
Jun 2024 | 38 | 24 | 22 | 12 | 457 | 8054 | 369 | 679 | 734 | 1162 |
Totals | 90962 | 4451 | 11404 | 8508 | 33453 | |||||
Generated by Webalizer Version 2.23 |