Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 59 | 22 | 15 | 8 | 646 | 6423 | 255 | 475 | 662 | 1778 |
Dec 2022 | 54 | 18 | 12 | 8 | 661 | 5700 | 260 | 389 | 570 | 1693 |
Nov 2022 | 55 | 14 | 12 | 6 | 671 | 4919 | 202 | 376 | 436 | 1672 |
Oct 2022 | 42 | 15 | 12 | 6 | 606 | 4959 | 197 | 372 | 473 | 1307 |
Sep 2022 | 42 | 13 | 9 | 6 | 567 | 4312 | 202 | 284 | 411 | 1268 |
Aug 2022 | 23 | 17 | 9 | 7 | 343 | 3862 | 219 | 280 | 527 | 742 |
Jul 2022 | 29 | 18 | 9 | 7 | 413 | 4110 | 230 | 296 | 572 | 905 |
Jun 2022 | 27 | 16 | 8 | 5 | 393 | 3566 | 174 | 262 | 498 | 821 |
May 2022 | 22 | 16 | 8 | 6 | 360 | 3724 | 191 | 252 | 502 | 707 |
Apr 2022 | 28 | 18 | 11 | 8 | 474 | 5060 | 264 | 359 | 550 | 851 |
Mar 2022 | 44 | 21 | 15 | 11 | 536 | 4292 | 301 | 408 | 555 | 1147 |
Feb 2022 | 34 | 21 | 15 | 12 | 285 | 2497 | 186 | 230 | 321 | 519 |
Totals | 53424 | 2681 | 3983 | 6077 | 13410 | |||||
Generated by Webalizer Version 2.23 |