Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 24 | 14 | 6 | 4 | 301 | 2347 | 120 | 171 | 365 | 608 |
May 2022 | 22 | 16 | 8 | 6 | 360 | 3724 | 191 | 252 | 502 | 707 |
Apr 2022 | 28 | 18 | 11 | 8 | 474 | 5060 | 264 | 359 | 550 | 851 |
Mar 2022 | 44 | 21 | 15 | 11 | 536 | 4292 | 301 | 408 | 555 | 1147 |
Feb 2022 | 34 | 21 | 15 | 12 | 285 | 2497 | 186 | 230 | 321 | 519 |
Jan 2022 | 35 | 23 | 14 | 12 | 559 | 5797 | 381 | 439 | 698 | 1057 |
Dec 2021 | 36 | 21 | 14 | 12 | 637 | 4931 | 380 | 424 | 647 | 1086 |
Nov 2021 | 48 | 22 | 14 | 12 | 797 | 5697 | 387 | 432 | 689 | 1463 |
Oct 2021 | 40 | 29 | 17 | 16 | 766 | 6951 | 509 | 539 | 872 | 1208 |
Sep 2021 | 35 | 24 | 15 | 12 | 567 | 6784 | 389 | 479 | 735 | 1062 |
Aug 2021 | 34 | 27 | 20 | 17 | 602 | 7278 | 550 | 635 | 847 | 1055 |
Jul 2021 | 36 | 28 | 23 | 21 | 769 | 6804 | 662 | 722 | 895 | 1145 |
Totals | 62162 | 4320 | 5090 | 7676 | 11908 | |||||
Generated by Webalizer Version 2.23 |